SCH Number 2004041080
Project Info
- Title
- PA1/PA2/PA9 GPA/ZC Project
- Description
- The Orchard Estates NTS Basin is an existing flood control facility and is being retrofitted to incorporate a natural treatment system to treat both dry and wet weather season low flow and to treat small storm first flush runoff. Included in these improvements is the construction of a reinforced concrete connection between a proposed 18" RCP and an existing manhole structure at the outlet of the basin.
10 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | City of Irvine | Planning Area 1, Orchard Estates NTS Basin | |
| NOD | City of Irvine | Planning Area 1 Neighborhoods 3 & 4 | |
| NOD | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project | |
| NOD | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project | |
| NOD | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project | |
| NOD | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project | |
| NOD | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project | |
| FIN | City of Irvine | PA1/PA2/PA9 GPA/ZC Project | |
| EIR | City of Irvine | PA1/PA2/PA9 GPA/ZC Project | |
| NOP | City of Irvine | General Plan Amendment, Zone Change, and Annexation for Planning Area 1 and 2 and a portion of Planning Area 9 (PA1/PA2/PA9) Project |
