SCH Number 2010082023
Project Info
- Title
- Conditional Use Permit 2006-006, Amendment
- Description
- Composting 5,200 tons per day of green material, biosolids & sewage sludge.
5 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | Glenn County | Concurrence in the Issuance of a Revised Solid Waste Facilities Permit for Compost Solutions, in the City of Orland, Glenn County, SWIS No. 11-AA-0034 | |
| NOD | Glenn County | Compost Solutions Inc. | |
| NOD | Glenn County | Conditional Use Permit 2006-006, Amendment | |
| MND | Glenn County | Conditional Use Permit 2006-006, Amendment | |
| MND | Glenn County | Conditional Use Permit 2006-006, Amendment |
