SCH Number 2012081071
Project Info
- Title
- Joshua Tree General Retail Project
- Description
- Development of a 9,100 sf general retail store (identified as Dollar General) on 1.45 acres. The Project also includes on-site supporting infrastructure, parking, landscaping/hardscaping, and signage.
5 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| EIR | San Bernardino County | Joshua Tree General Retail Project | |
| NOP | San Bernardino County | Joshua Tree General Retail Project | |
| NOP | San Bernardino County | Joshua Tree General Retail Project | |
| MND | San Bernardino County | Joshua Tree Retail Store | |
| NEG | San Bernardino County | P201100357/MUP |
