Tuesday, February 23, 1999
- Received Date
- 1999-02-23
- Edit Search
33 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 1999001157 | NOE | California Department of Parks and Recreation | CAMPGROUND SIGNAGE | |
| 1999021094 | NOP | City of Malibu | Malibu Village and Malibu Country Park (NOP) | |
| 1993011012 | EIR | San Diego County | MAGGIO RANCH; TPM 5017, P92-007, R92-010, SP92-03; 92-15-4 | |
| 1999021097 | NEG | Department of Toxic Substances Control | Product Recovery With Soil Vapor Extraction Removal Action | |
| 1999001177 | NOE | City of Montague | Three Classroom Modernization | |
| 1999001154 | NOE | California Department of Parks and Recreation | LAKE RESTORATION | |
| 1998081033 | EIR | Regents of the University of California | ELEANOR ROOSEVELT COLLEGE FACILITIES/NORTH TORREY PINES ROAD | |
| 1999022070 | NOD | Fish and Game (HQ) Environmental Services | Bear Creek Meadow Restoration Project | |
| 1991091066 | EIR | San Diego County | P90-028, S90-085; LOG NO. 90-15-16 | |
| 1999001158 | NOE | California Department of Parks and Recreation | CAMPGROUND CABINS | |
| 1999001175 | NOE | California Department of Parks and Recreation | Waterline replacement | |
| 1999021095 | NEG | City of Costa Mesa | South Coast Metro Center | |
| 1998122070 | NOD | City of West Sacramento | RALEY'S FIELD TRIPLE A BASEBALL STADIUM | |
| 1997021028 | NOD | San Diego County | VISTA SAN LUIS REY | |
| 1999022071 | NOP | Sacramento County | General Plan Amendment for long-Term Planning in North Natomas to other Appropriate Areas (NOP) | |
| 1991011066 | EIR | Leucadia County Water District | ADDITION OF SECONDARY TREATMENT ODOR CONTROL FACILITIES | |
| 1999001178 | NOE | California Department of Public Health (CDPH) | EXP Pharmaceutical | |
| 1999001155 | NOE | California Department of Parks and Recreation | CAMPGROUND UTILITY HOOKUPS | |
| 1999001153 | NOE | California Department of Parks and Recreation | CAMPHOST SITE | |
| 1998041146 | EIR | San Diego County | Upper San Diego River Improvement Project | |
| 1999021098 | NEG | City of Moorpark | Los Angeles Ave./ Beltramo Rd Street Rehabilitation & Improvement | |
| 1996091009 | EIR | San Diego County | Otay Landfill Development Plan | |
| 1998072010 | NEG | City of Napa | HILLVIEW HOMES (NAPA) | |
| 1999021099 | NEG | City of Moorpark | Los Angeles Avenue East Rehabilitation Improvement Program | |
| 1999021093 | NEG | City of San Diego | Sycamore Landfill Tonnage Measurement | |
| 1998101015 | NOD | California Department of Pesticide Regulation (DPR) | LEASE OF NEW OFFICE SPACE (SACRAMENTO) | |
| 1998061084 | EIR | San Diego County | Agricultural Issues General Plan Amendment and Implementing Rezone, GPA 96-03, R99-010, ER98-ZA-002. | |
| 1999021096 | NEG | City of Cerritos | Pioneer Villas Senior Housing Project | |
| 1999001176 | NOE | California Department of Parks and Recreation | Cemetary Monument | |
| 1999001179 | NOE | City of Santa Rosa | City of Santa Rosa, Norht Trunk Sewer Repair Project | |
| 1999001156 | NOE | California Department of Parks and Recreation | ELECTRICAL HOOK UP | |
| 1998111068 | NOD | Monterey County | Pine Canyon - King City Bicycle Path and Bridge | |
| 1999022069 | NOP | City of Woodland | Turn of the Century Specific Plan Draft EIR |
