Friday, July 23, 1999
- Received Date
- 1999-07-23
- Edit Search
31 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 1986090905 | NOD | City of Santa Rosa | BROOKMEADOW PLANNED COMMUNITY | |
| 1999052043 | NOD | Fish & Game #2 | Salmon & Steelhead Spawning Habitat Improvement Project | |
| 1999078160 | NOE | California Department of Water Resources (DWR) | Noth Dam, No. 31-27 | |
| 1999072086 | NEG | Contra Costa County | LP992032 | |
| 1999024005 | FIN | United States Department of Transportation, Federal Highway Administration | California Forest Highway 137 / Wentworth Springs Rd. | |
| 1999072094 | NOP | Santa Clara County | Carnegie Foundation Research / Office Facility | |
| 1999071099 | NEG | San Diego County | Ramona Ridge Estates Tentative Map | |
| 1999078158 | NOE | San Luis and Delta Mendota Water Authority | Desert Branch Facilities: Recoating Sand Trap Traveling Bridges | |
| 1998041040 | NOD | Alameda County | Altamont Water Treatment Plant Project | |
| 1999071096 | NEG | City of Seal Beach | Seal Beach Boulevard Overcrossing/ I-405 Improvement Project | |
| 1999052055 | NOD | Central Valley Flood Protection Board | 1997 Cost Shared Levee Rehabilitation Project for Reclamation District 17 | |
| 1999072095 | NEG | City of Galt | Live Oak North Drainage Project | |
| 1999072089 | NEG | Tuolumne Utilities District | WATER MAIN EXTENSION & STORAGE TANK TO SERVE PINE LOG RD., ITALIAN BAR RD., CATTLE DR. TRAIL & REMINGTON MINE RD AREA | |
| 1999072092 | NEG | California State University, Sacramento (CSUS) | Sacramento Capital Public Radio Broadcasting Building | |
| 1997031009 | NOD | City of Oxnard | Northwest Golf Course Community Specific Plan | |
| 1998081068 | EIR | City of Delano | CITY OF DELANO GENERAL PLAN UPDATE | |
| 1999072090 | NEG | Tuolumne Utilities District | Water Main Extension to Serve the Yankee Hill Road and Melon Patch Road Area | |
| 1999071097 | NEG | California Department of Corrections and Rehabilitation (CDCR) | Administrative Segregation Housing Unit Project at Centinels State Prison | |
| 1998082005 | NOD | El Dorado Irrigation District | Addendum - Project 184 Five-Year Warren Act Contract with U.S. Bureau of Reclamation | |
| 1999072093 | NOP | Sonoma County Water Agency | South Transmission System Project, An Element of the Water Supply and Transmission System Project | |
| 1999072096 | NEG | City of Arcata | Community Center Wetland Restoration | |
| 1999072107 | NEG | California Department of Transportation, District 3 | Sac-50/ELD-50 High Occupancy Vehicle Lanes | |
| 1999078161 | NOE | California Department of Parks and Recreation | Equestrian Facilities Addition to Existing Group Camp (99/00-LL-01) | |
| 1999072087 | NEG | Placer County | Dutch Flat Water Company and new Auto Repair Shop | |
| 1999072085 | NEG | Tuolumne Utilities District | Water Main Extension Serve the Last Chance Water Company and Abandonment of Last Chance Water Treatment Facilities | |
| 1995043049 | SIR | Santa Cruz County | Scott Creek Beach Access and Habitat Improvement Project | |
| 1999072091 | NEG | Tuolumne Utilities District | Water Extension to Serve the Expedition Drive Area | |
| 1998081001 | NOD | City of Newport Beach | FLETCHER JONES MOTORCARS PARKING LOT | |
| 1999072088 | NEG | Tuolumne Utilities District | Transfer of Big Hill Water Company to Tuolumne Utilities District and Replacement of Big Hill Water System Treatment Plant | |
| 1999062078 | NOD | California State University Board of Trustees | Minor Master Plan Revision/Extension of State University Drive East | |
| 1999078159 | NOE | California Department of Water Resources (DWR) | Walnut Creek Clearwell Dam, No. 31-19 |
