Tuesday, May 13, 2003
- Received Date
- 2003-05-13
- Edit Search
23 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2003058191 | NOE | Hesperia Unified School District | Maintenance, Operation and Transportation Facility Expansion Project | |
| 2003052054 | NOP | Humboldt County | Samoa Town Master Plan EIR | |
| 2003052051 | NEG | City of Sacramento | National Self-Storage Project (P02-180/Q120) | |
| 2003058202 | NOE | California Department of Parks and Recreation | Cleghorn Boat Launch Geotechnical Studies (02/03-IE-14) | |
| 2003058203 | NOE | California Department of Parks and Recreation | Old Town San Diego - Install Information Display Cases (02/03-SD-79) | |
| 2003059033 | NOD | Fish & Game #3 | Streambed Alteration Agreement R3-2002-0892/THP 1-02-202 SON | |
| 2003051058 | NEG | Desert Sands Unified School District | Darby Middle School/Horizon Alternative Education Complex | |
| 2003031104 | NOD | Irvine Unified School District | Harvard/Barranca K-8 School | |
| 1997062121 | NOD | Alpine County | Kirkwood Specific Plan, Alternative E; Kirkwood Specific Plan; Kirkwood Specific Plan - Revised Draft Environmental Impact Report | |
| 2003058201 | NOE | California Department of Parks and Recreation | Basalt Parking Lot Renovation | |
| 1999092027 | NOD | East Bay Regional Parks District | 1999 Land Use Plan Amendment for Carquinez Strait Regional Shoreline | |
| 2003051059 | NOP | Riverside County | Moreno Valley to San Bernardino County Corridor | |
| 1998051002 | NOD | Santa Clara County | Almaden Quicksilver County Park Trail Master Plan | |
| 2003058189 | NOE | Department of General Services (DGS) | Acceptance of No Cost Acquisition - East Riverfront Property, West Sacramento | |
| 2003052055 | NEG | Mariposa County | Field of Dreams Site Acquisition | |
| 2003052053 | NEG | City of Vacaville | Alamo Creek High Flow Bypass Channel | |
| 2003022109 | NOD | City of Gridley | Gridley Industrial Park | |
| 2003051060 | NEG | City of San Diego | Otay Mesa East | |
| 2003051057 | NOP | City of Palmdale | Destination O-4 Retail Center | |
| 2003058190 | NOE | California Tahoe Conservancy | Transfer of Coverage to El Dorado County APN 34-481-08 (Steimer) | |
| 2002062042 | NOD | Western Placer Waste Management Authority | Western Placer Waste Management Authority Capacity Enhancement Project 2002-2003 | |
| 2003058204 | NOE | California Department of Parks and Recreation | Hual-Cu-Cuish Groundwater Testing (02/03-CD-32) | |
| 2003042037 | NOD | Reclamation District 1614 | River Road Storm Drainage Pump Station and Outfall |
