Wednesday, June 25, 2008
- Received Date
- 2008-06-25
- Edit Search
45 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2007091143 | NOD | Orange County | Huntington Beach Wetlands Restoration Project | |
| 2008061125 | MND | City of Los Angeles | Hansen Dam Ranger Station and Trail Improvments Project (W.O. E170405B) | |
| 2008068344 | NOE | Metropolitan Water District of Southern California | Periodic Repair of Minor Erosion within Metropolitan's Diamond Valley Lake and Lake Skinner Conveyance and Distribution System Operations Area | |
| 2008062084 | MND | City of Elk Grove | Elk Grove Intermodal Rail Station | |
| 2008068341 | NOE | Center Joint Unified School District | Center High School Stadium Modernization Project | |
| 2003112042 | NOD | City of Oakley | River Oaks Crossing Specific Plan | |
| 2008068338 | NOE | Fish & Game #2 | Mackelburg landscaping and erosion control (1600-2008-0124-R2) | |
| 2008061133 | NEG | San Diego County Air Pollution Control District | Miramar Energy Facility Unit 2 (MEF II, Peaking Electric Power Plant) | |
| 2008068335 | NOE | California Department of Parks and Recreation | Geo Tech Investigation | |
| 2008068339 | NOE | Regional Water Quality Control Board, Region 6 (Lahontan) | Interstate 80 Donner Down Drain Repair | |
| 2008042059 | OTH | City of Truckee | Jensen Specific Plan Amendment-Development Code Amendment-Use Permit-Planned Development | |
| 2008068336 | NOE | California Department of Public Health (CDPH) | New well replacement and associated small structures | |
| 2008068342 | NOE | City of Fort Bragg | 2008 Street Resurfacing Project | |
| 2008061131 | NEG | Santa Barbara County | Flannery Lot Split & Lot Size Variance and Flannery/ Neff Lot Line Adjustment | |
| 2007122075 | NOD | City of Truckee | Alder Dive/State Route 89 North Roundabout | |
| 2008041111 | FIN | City of San Diego | Nancy Ridge Business Park | |
| 2003041071 | NOD | Coastal San Luis Resource Conservation District | SAA # 2008-0098-R4 | |
| 2003041071 | NOD | Coastal San Luis Resource Conservation District | SAA # 2008-0100-R4 | |
| 2003041071 | NOD | Coastal San Luis Resource Conservation District | SAA # 2008-0099-R4 | |
| 2003041071 | NOD | Coastal San Luis Resource Conservation District | SAA # 2008-0101-R4 | |
| 2008061128 | NEG | San Diego County | Faaborg Minor Residential Subdivision (2 lots), General Plan Amendment and Rezone | |
| 2008068333 | NOE | California Department of Water Resources (DWR) | Sempervirens Dam, No. 1-23 | |
| 2008061132 | MND | City of San Diego | Safdie/Rabines Residence | |
| 2008068337 | NOE | Roseville City School District | Development Impact Fees | |
| 2007031007 | FIN | City of Los Angeles | Smart Energy Transport System, Phase I | |
| 2008068334 | NOE | Tuolumne County | Design Review Permit DR08-032 | |
| 2008062082 | MND | Fish & Game #3 | Stanford's Steelhead Habitat Enhancement Project | |
| 2008068345 | NOE | Placer County | Cook Riolo Temporary Portable Traffic Signals | |
| 2001071109 | NOD | City of Irvine | SAA #1600-2007-0427-R5) | |
| 2005122086 | EIR | City of Galt | Fairway Oaks | |
| 2008061126 | MND | City of Victorville | Tentative Parcel Map, Site Plan and Conditional Use Permit PLN07-00081 | |
| 2008062085 | MND | California Department of Water Resources (DWR) | Bidwell Canyon Stage 3 Boat Ramp Improvement Project | |
| 2008061129 | MND | San Diego County | Landstedt 4-Lot Minor Subdivision | |
| 2008062083 | NEG | Contra Costa County | Big Oak Tree Park | |
| 2008061130 | MND | Orcutt Union School District | Proposed Pine Grove Elementary School Expansion | |
| 2008068346 | NOE | Department of Toxic Substances Control | Remedial Action Plan Amendment (RAP) Amendment | |
| 2006062102 | NOD | Port of Stockton | Pacific Ethanol Production and Transshipment Facility | |
| 2008062086 | MND | Yolo County | Esparto Downtown Mixed Use Ordinance and Rezoning | |
| 2008068340 | NOE | Gold Ridge Resource Conservation District (GRRCD) | Ranch EA 1 | |
| 2008068340 | NOE | Gold Ridge Resource Conservation District (GRRCD) | Ranch EA 1 | |
| 2008068340 | NOE | Gold Ridge Resource Conservation District (GRRCD) | Ranch EA 1 | |
| 2008068340 | NOE | Gold Ridge Resource Conservation District (GRRCD) | Ranch EA 1 | |
| 2008051008 | NOD | City of Fresno | Residential Water Meter Implementation Plan | |
| 2008068343 | NOE | Fish & Game #3 | California Department of Transportation (Caltrans) State Route 128 Bank Stabilization on Conn Creek | |
| 2007071142 | NOD | San Diego County | County Operations Center Development Plan - Financing and Related Matters |
