Friday, December 7, 2012
- Received Date
- 2012-12-07
- Edit Search
24 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2012128060 | NOE | East Side Union High School District | Piedmont Hills School B4 Modernization, Classroom Replacement and Addition Project - E-045-003 | |
| 2012082046 | EIS | Placer County Water Agency | Middle Fork American River Project Relicensing | |
| 2012122014 | MND | City of Fremont | Thermo Fisher Scientific | |
| 2012102040 | NOD | City of Galt | Twin Cities Road Widening Project | |
| 2012121018 | NOP | San Diego County | Soitec Solar Projects Program Environmental Impact Repoart (LanWest, LanEast, Rugged and Tiedrra Del Sol) | |
| 2012081084 | EIR | Imperial County | Imperial Valley Solar Company 2 | |
| 2012122011 | CON | Stanislaus County | Tentative Parcel Map Application No. PLN2012-0032 - DLM Ranch, LLC | |
| 2012082040 | MND | Sonoma County Water Agency | Mirabel Fish Screen and Fish Ladder Replacement Project | |
| 2012122015 | NOP | City and County of San Francisco | Event Center and Mixed-Use Development at Piers 30-32 and Seawall Lot 330 | |
| 2007082092 | NOE | City of Galt | City of Galt 2030 General Plan Update Amendment | |
| 2011101064 | NOD | City of Huntington Beach | The Skate Park Project (Site Plan Review No. 12-003, Conditional Use Permit No. 12-009, Variance No. 12-004) | |
| 2012091023 | NOD | California Department of Transportation, District 9 | SR 168 Clear Recovery Zone Project | |
| 2012128063 | NOE | East Side Union High School District | Independence High School Bldg (Theater) Project - E-065-003 | |
| 2012128066 | NOE | Fish & Game #5 | 1100 Guiberson Road Restoration | |
| 2012122013 | MND | City of Elk Grove | Moore Sheldon Center (EG-11-033) | |
| 2012128061 | NOE | East Side Union High School District | Independence High School Bldg N Project - E-065-005 | |
| 2010051077 | NOD | Friant Water Authority | Water Quality Certification for New Friant River Outlet Powerhouse | |
| 2012051078 | NOD | City of Laguna Beach | DR 12-1002 and CDP 12-1003 to Construct a Single-Family Dwelling on a Vacant Lot at 731 Nyes Place | |
| 2012128064 | NOE | City of Galt | Demolition of Blighted Structures on City of Galt-owned Properties and Construction of Public Parking Lot. | |
| 2012128059 | NOE | East Side Union High School District | Yerba Buena High School Building 500 Project - E-060-004 | |
| 2012038267 | NOE | City of San Diego | Sewer Pipeline Rehabilitation Phase T-1 | |
| 2012112015 | NOD | Santa Clara County | Nestldown Ranch Reception Facility | |
| 2012128065 | NOE | City of El Cajon | Administrative Zoning Permit No. 21 | |
| 2012122016 | MND | City of Victorville | Air Expressway Sewer Lift Station and Force Main |
