Wednesday, August 4, 1999
- Received Date
- 1999-08-04
- Edit Search
29 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 1999031021 | NOD | City of Chula Vista | BF Goodrich Relocation Agreement | |
| 1999082013 | NEG | City of San Leandro | Downtown Plan and Urban Design Guidelines | |
| 1997102109 | NOD | California Department of Water Resources (DWR) | Prospect Island Wildlife Habitat Restoration Project | |
| 1999088007 | NOE | Fish and Game (HQ) Environmental Services | Issuance of Streambed Alteration Agreement 99-0399, for Howe Creek, tributary to Eel River. | |
| 1999041006 | EIR | City of San Diego | Headquarters Point Research Park | |
| 1999089006 | NOD | Fish and Game (HQ) Environmental Services | Streambed Alteration Agreement for Notification No. 99-0401, twenty proposed culverts on unnamed tributaries of Browns Creek, | |
| 1999081020 | NOP | City of La Quinta | The Ranch | |
| 1987101408 | SIR | Los Angeles County | Pier 400 Container Terminal and Transportation Corridor Project | |
| 1999081017 | NOP | Clovis Unified School District (CUSD) | Fifth High School Intermediate School Project | |
| 1999082016 | NEG | Sonoma County | Richard Deringer | |
| 1999088010 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Anza Forest Fire Station Replace Barracks/Messhall | |
| 1999081021 | NEG | California Department of Forestry and Fire Protection (CAL FIRE) | Porterville FFS- Replace Apparatus Building | |
| 1999088011 | NOE | California State University Board of Trustees | Fine Arts Buildings Renovation Project | |
| 1999081018 | NEG | City of Avenal | CUP 98-01 Avenal Sports Complex | |
| 1997111050 | NOD | Los Angeles County | Santa Monica Feeder Relocation Project | |
| 1999082014 | NEG | City of Berkeley | House at 95 Vicente Road | |
| 1999089007 | NOD | Fish and Game (HQ) Environmental Services | Streambed Alteration Agreement for Notification No. 99-0402, 1 propose culvert on tributaries to Jewett Creek. | |
| 1999081015 | NEG | City of San Diego | San Diego Jewish Academy | |
| 1999088008 | NOE | Fish and Game (HQ) Environmental Services | Davidson Ranch Wildlife Area Water Project | |
| 1999082012 | NOP | City of Walnut Creek | 2001 N. Main Street Office/ Retail Project | |
| 1999089005 | NOD | City of Highland | Victoria Avenue and Pacific Street Roadway Improvements | |
| 1999088006 | NOE | California Santa Monica Mountains Conservancy (SMMC) | Lautmann Donation | |
| 1999081019 | NOP | City of Carpinteria | Lagunitas Office Park Project | |
| 1999088009 | NOE | Fish & Game #5 | Odyssey Program Riparian Habitat Mitigation of Las Flores Creek | |
| 1999031092 | EIR | City of San Luis Obispo | Dalidio/Marketplace | |
| 1999082015 | NOP | Placer County | Acre Multimodal Center | |
| 1975102007 | NOD | Napa County | Pope Vineyards/Pope Valley Vineyards | |
| 1999089008 | NOD | City of Escondido | Hallmark Communities/ Roston Eastgrove Specific Plan GPA, Tract 800 | |
| 1999062095 | NOD | Regional Water Quality Control Board, Region 1 (North Coast), Santa Rosa | MGM Brakes Assembly Plant |
